Brief CV
								 Educational records
								#
										Course
										University
										City
										Country
										Graduation Date
										Total mean
									1
										PhD
										Isfahan University of Technology
										Isfahan
										Iran
										2012
										
									 Executive Activities
								#
										Executive Activities Titles
										Name of Organization / comment
										Starting Date
										Termination Date
									1
										
										
										
										
									 Theses supervised
								#
										Title
										Persons
									1
										Metrices to Measure Spatial Spread of Sample
										احمد صبور احمد زی
									 Theses advised
								#
										Title
										Persons
									1
										Unequal Probabilities Train-Test Sampling  for Regression Models
										حسین کیان
									 Published articles
								#
										Paper title
										Writer
										Magazine title
										Publish year
										Publish type
										Article type
									1
										A short note on the (t-1)-chromatic Ramsey number of linear forests
										Amir Khamseh
										International Journal of Computer Mathematics: Computer Systems Theory
										2025
										Full Text
										
									2
										The (t-1)-chromatic Ramsey number for paths
										Matia Bucic, Amir Khamseh
										JOURNAL OF GRAPH THEORY
										2023
										Full Text
										
									3
										LARGE STARS WITH FEW COLORS
										Amir Khamseh, Gholamreza Omidi
										Mathematical Reports
										2022
										Full Text
										
									4
										A note on (t-1)-chromatic Ramsey number of linear forests
										Amir Khamseh
										International Journal of Computer Mathematics: Computer Systems Theory
										2020
										Full Text
										
									5
										On Generalized Schur Numbers of the Equation x+ay=z
										Amir Khamseh
										Journal of Mathematics
										2020
										Full Text
										
									6
										A Note on Edge-Group Choosability of Planar Graphs without 5-Cycles
										Amir Khamseh
										Journal of Mathematics
										2020
										Full Text
										
									7
										Edge-group choosability of outerplanar and near-outerplanar graphs
										Amir Khamseh
										Transactions on Combinatorics
										2020
										Full Text
										
									8
										On (t -1)-colored paths in t-colored complete graphs
										Amir Khamseh
										BULLETIN OF THE BELGIAN MATHEMATICAL SOCIETY-SIMON STEVIN
										2018
										Full Text
										
									9
										A GENERALIZATION OF RAMSEY THEORY FOR STARS AND ONE MATCHING
										Amir Khamseh, Gholamreza Omidi
										Mathematical Reports
										2017
										Full Text
										
									 Presented articles
								#
										Title
										Writer
										Conference
										Date
										Presentation type
									1
										A note on finite version of the Thin Set Theorem
										Amir Khamseh
										51th Annual Iranian Mathematics Conference - Iran
										1399/11/28
										Oral
									2
										On the minimum number of cycles in cubic 3-connected graphs
										Amir Khamseh
										50th Annual Iranian Mathematics Conference - Iran
										1398/06/04
										Oral
									3
										Planar graphs with maximum degree ? = 4 without cycles of length from 4 to 14 are edge-?-group choosable
										Amir Khamseh
										50th Annual Iranian Mathematics Conference - Iran
										1398/06/04
										Oral
									4
										On edge-group choosability of planar graphs without 4-cycles
										Amir Khamseh, Gholamreza Omidi
										49th annual Iranian Mathematics Conference - Iran
										1397/06/01
										Oral
									5
										Notes on ultrafilters, ultraproducts, and the Compactness Theorem
										Amir Khamseh
										49th annual Iranian Mathematics Conference - Iran
										1397/06/01
										Oral
									6
										On monochromatic solutions to x ay z
										Amir Khamseh
										48th annual iranian mathematics conference - Iran
										1396/05/31
										Oral
									
				
					